Here are some useful links for Soft Grids Canada site viewers
Click on an item | Details |
ESRI | Environmental Systems Research Institute – GIS software |
GEOSOFT | Geosoft – Geophysical software |
gINT | Geo-technical and Geo-environmental Data Management and Reporting Software |
CARLSON GEOLOGY | Software for Land Development and Mining Professionals |
MINTEC | Software solutions for Mineral Exploration/Mining Related activity |
PDAC | Prospectors & Developers Association of Canada – A platform for mining / mineral exploration & related companies and investors |
OMA | Ontario Mining Association – A platform for mining related professionals / companies |
MNDM | Ministry of Northern Development & Mines – A free downloadable data source and more |
APGO | Association of Professional Geoscientists Ontario – Licensing & regulatory body responsible for Ontario’s Geoscientists |
CIM ICM | Standards and Guidelines for Resources and Reserves – National Instrument 43 101 – Promoting Excellence in Mineral Resource, Reserve Reporting & Valuation. |
OACET | Ontario Association of Certified Engineering Technicians and Technologists – Ontario’s independent certifying body for Engineering and applied science technicians and technologists |
TRCA-PAIE | A platform for new immigrants – Geoscientists and Engineers to gain Canadian experience |
GSI | Geological Society of India – In the cause of Earth Sciences in India |
CGS | Council for Geoscience, South Africa |
NRCAN | Natural Resources Canada |
USGS | U.S. Geological Survey – Science for a changing world |
Leave a Reply